| 1 | Capacity 2500 U.S. gallons, 66"XI60"+F.& D. tank heads. |
| 2 | Two Internal surge baffle, with backing plate and reinforced. |
| 3 | One Primary shut-off, with 6" S.S. float ball and 3" outlet. |
| 4 | One(1) Secondary shut-off, with S.S, float ball,8 gallon, 3" outlet. |
| 5 | Three (3) Sight glasses, 5". |
| 6 | One (1) Top man-way, 20" with steps on passenger side. |
| 7 | One (1) Rear man-way, with 4" outlet. |
| 8 | Valves, brass quick opening, One 3", One 4",with alum.Quick couplers and caps. |
| 9 | Full length mounting rails, with 1/4"X12" plate between tank and rails |
| 10 | Full length hose trays/decking, both sides. |
| 11 | "Truck-Lite" light kit, four stop and tail, two back up and clearance lights. |
| 12 | One (1) tool-box, mild steel, 24"X24"X36", single door. |
| 13 | Exterior, sandblasted, industrial primer, Urethane paint (one color) |
| 14 | Pump mount, 411 alum. right angle gearbox, # 9 flanges and insert, H.D. tubular P.T.O. shaft. |
| 15 | One (1) air shift P.T.D. for standard transmission. |
| 16 | One (1) vacuum pressure pump, customer choice from the following; MEC 8000P/AL (265 C.F.M.@15"Hg) or JUROP PNR72/N 8 (233 C.F.M.@18"Hg) |
| 17 | One (1) muffler/oil catch, 8" with 3" outlet. |
| 18 | One (1) truck mounted bumper and one (1) back-up alarm 19 – Rubber between tank and truck frame (no wood)
|
| 19 | Unit mounted on customers chassis and tested. |
| F.O.B. MANUFACTURING POINT |
| 2500 GALLON ALUMINUM, SAME AS ABOVE (66" dia.) |
| 2800 GALLON ALUMINUM, SAME AS ABOVE (71" dia.) |
| NOTE: TRUCK C.A. 138", |
| |
| |
| |